League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Oley 1.6 1 1 1 3 2
G 3.2 2 2 3 5 4
Craig 3.6 4 4 2 2 6
Nick 3.8 3 3 6 6 1
Patrick 7.4 9 12 4 1 11
Paul 7.4 6 7 7 8 9
Mark 8.2 5 6 15 10 5
Del 8.4 7 5 11 12 7
Jane 8.6 12 9 5 4 13
Phil 9.0 8 10 16 9 2
Steve 9.6 11 10 12 7 8
Dave 9.8 9 8 13 10 9
Frances 12.6 14 13 8 14 14
Glen 13.0 14 14 9 13 15
Ashleigh 13.6 13 15 14 14 12
Mike 14.8 16 16 10 16 16

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com